Picks & Points
Standings
| # | Team | Name | Paid | Points |
|---|---|---|---|---|
Kyle Jones10-6 | — | ✓ | 66,000 | |
Alex9-12 | — | ✓ | 31,200 | |
| Your Name1-0 | — | ✓ | 26,000 | |
4 | Brasco6-7 | Donnie Baker | ✓ | 23,000 |
5 | Rob P20-20-1 | — | ✓ | 16,300 |
6 | DJENSEN17-24 | Dylan Jensen | ✓ | 12,750 |
7 | JIngrum31-31 | — | ✓ | 10,300 |
8 | A-ARON12-9 | — | ✓ | 10,252 |
9 | Rockytop21-23-2 | Ben Griffin | ✓ | 10,250 |
10 | JOE OJIBWAY0-5 | — | ✓ | 10,200 |
11 | Savannah Banana0-0 | Savannah Wendt | ✓ | 10,000 |
12 | The 8–4 Horsemen5-4 | Scott Aarvig | ✓ | 9,995 |
13 | Colbias Frederickson XII10-15-1 | — | ✓ | 9,590 |
14 | BudMan0-0 | — | ✓ | 9,300 |
15 | Ian28-30-1 | Ian Jordan | ✓ | 8,815 |
16 | MindyS0-1 | Mindy Schlueter | ✓ | 8,000 |
17 | Dclemons18-21 | — | ✓ | 7,809 |
18 | Blabouve5-5 | — | ✓ | 7,800 |
19 | Whiskey Tripping28-35-1 | Mark Thornton | ✓ | 7,501 |
20 | Drippin’ Ag 957-9 | Eric Herron | ✓ | 7,000 |
21 | Keith.King19-12 | — | ✓ | 6,500 |
22 | C HERM31-47-1 | Cindy Herman | ✓ | 6,400 |
23 | Fischer Select38-33-2 | Randall Fischer | ✓ | 6,030 |
24 | Mathew Pugh19-19 | — | ✓ | 5,414 |
25 | BigLil910-0 | — | ✓ | 4,000 |
26 | TXGirl253-5 | Stacey Loessin | ✓ | 3,750 |
27 | Derekjf15-15 | — | ✓ | 3,360 |
28 | Seider3-6 | — | ✓ | 3,000 |
29 | Hunter Seider8-13-2 | — | ✓ | 2,000 |
30 | Ave0-7-1 | — | ✓ | 1,228 |
31 | Arch 4 Heisman11-9 | Wayde Adler | ✓ | 7 |
32 | Nathan Fleet0-3 | — | ✓ | 0 |
33 | Irish22-27-2 | — | ✓ | 0 |
34 | Alex Jones0-0 | — | ✓ | 0 |
35 | BK Lounge0-0 | Bailey Kennedy | ✓ | 0 |
36 | Hawk602-6 | Rodric Williams | ✓ | 0 |
37 | House Ames10-10-1 | Payton Ames | ✓ | 0 |
38 | Caleb Williams 2026 MVP2-4 | Mark Lange | ✓ | 0 |
39 | Dan The Man8-16 | Dan Herron | ✓ | 0 |
40 | KJones Indahouse40-36-1 | — | ✓ | 0 |











